<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Raleigh NC Real Estate Home</title>
	<link>http://raleighncrealestatehome.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jun 2008 19:57:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Downtown growth continues although at a slower pace</title>
		<description>This past week a Florida developer broke ground on a redevelopment project in downtown Raleigh which will consist of the kind of mixed-use development the city wants to encourage.  The 21 acre Blount Street Commons project will include the renovation of several older homes a couple of blocks from the ...</description>
		<link>http://raleighncrealestatehome.com/71/downtown-growth-continues-although-at-a-slower-pace/</link>
			</item>
	<item>
		<title>Kiplinger ranks Raleigh as one of the Best Cities to Live, Work &#38; Play</title>
		<description>OK, I don’t mean to brag, but sometimes it’s hard to be humble.  Raleigh has recently received another accolade.  Kiplinger just named Raleigh one of the top 10 Best Cities to Live Work and Play. 
Kiplinger cited the following regarding their choices for best cities:  “(Kevin) Stolarick, research director at the ...</description>
		<link>http://raleighncrealestatehome.com/70/kiplinger-ranks-raleigh-as-one-of-the-best-cities-to-live-work-play/</link>
			</item>
	<item>
		<title>Raleigh is #1 city for young adults</title>
		<description>The strong real estate market is part of a synergy that we are experiencing here in Raleigh. The jobs, social climate and other opportunities here have continued to attract educated, young workers and this is attracting more jobs to the area.  The Bizjournals recently ranked Raleigh the #1 spot for ...</description>
		<link>http://raleighncrealestatehome.com/68/raleigh-is-1-city-for-young-adults/</link>
			</item>
	<item>
		<title>Current State of the Raleigh Real Estate Market</title>
		<description>Recently, one of my referral sources in California asked about the state of the Raleigh real estate market and commented his client was disappointed he could not find a good deal in Raleigh. This is what I wrote --- 

     "Although we are seeing more softening in the Raleigh real estate market, our ...</description>
		<link>http://raleighncrealestatehome.com/66/current-state-of-the-raleigh-real-estate-market-2/</link>
			</item>
	<item>
		<title>March 2008 Raleigh NC Market Trends Report</title>
		<description>Little change is expected in Wake County NC real estate sales of existing homes over the next few months, before notably improving during the second half of the year, according to the latest forecast by the National Association of Realtors.  Lawrence Yun, NAR Chief Economist, said the market will come into clearer ...</description>
		<link>http://raleighncrealestatehome.com/63/march-2008-raleigh-and-wake-county-nc-market-trends-report/</link>
			</item>
	<item>
		<title>Raleigh Housing Market Continues to Slow</title>
		<description>Although the Raleigh, Wake County and the Research Triangle Park real estate market is being affected by the National downturn in the housing industry, we are a very sturdy market and observing the way our local economy has handled past economic cycles, we tend to be able to hang in there ...</description>
		<link>http://raleighncrealestatehome.com/62/raleigh-housing-market-continues-to-slow/</link>
			</item>
	<item>
		<title>It pays to be smart</title>
		<description>You have probably heard that Raleigh is in the Research Triangle area, but do you know where that name came from?  The Triangle referred to is the one created by connecting the research universities in Chapel Hill (University of North Carolina), Durham (Duke University), and Raleigh (North Carolina State University).  ...</description>
		<link>http://raleighncrealestatehome.com/61/it-pays-to-be-smart/</link>
			</item>
	<item>
		<title>Raleigh and Wake County Current Market Trends</title>
		<description>


February 2008 Raleigh NC Market Trends Report 

The volume of existing-home sales is expected to hold steady through late spring, with a gradual recovery during the second half of the year as the mortgage situation improves in high-cost areas, according to the latest forecast by the National Association of Realtors.  

Lawrence Yun, ...</description>
		<link>http://raleighncrealestatehome.com/59/raleigh-and-wake-county-current-market-trends/</link>
			</item>
	<item>
		<title>National Economic News and Raleigh Economy</title>
		<description>Recently an International real estate buyer client came to visit Raleigh. He was interested in purchasing real estate investment property in our area since he had so many wonderful things about our economy and the quality of life we enjoy in the Triangle area. However, because he has also been reading the newspapers and listening to television reports, and ...</description>
		<link>http://raleighncrealestatehome.com/58/national-economic-news-and-raleigh-economy/</link>
			</item>
	<item>
		<title>Out of State Buyers Investing in Raleigh Real Estate</title>
		<description>Selling real estate in Raleigh is such a pleasure. What a great opportunity I have had over the years to meet relocating families who are looking forward to making the Raleigh and Research Triangle Area their home. And as part of my real estate practice, for the past couple of ...</description>
		<link>http://raleighncrealestatehome.com/53/out-of-state-buyers-investing-in-raleigh-real-estate/</link>
			</item>
</channel>
</rss>
