<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raleigh NC Real Estate</title>
	<atom:link href="http://raleighncrealestatehome.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://raleighncrealestatehome.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Nov 2009 14:41:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memorial Auditorium in Raleigh, NC &#8211; What a treat!!</title>
		<link>http://raleighncrealestatehome.com/?p=48</link>
		<comments>http://raleighncrealestatehome.com/?p=48#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:07:23 +0000</pubDate>
		<dc:creator>Jan Wynns</dc:creator>
				<category><![CDATA[Downtown Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://raleighncrealestatehome.com/?p=48</guid>
		<description><![CDATA[The other night I was invited to a Carolina Ballet production at the Historic Memorial Auditorium which is the centerpiece of the downtown performing arts complex that features a dramatic atrium lobby with winding staircases and crystal chandeliers.  What an awesome experience and what a great way to spend a Friday evening in Downtown Raleigh, NC.  
A new day [...]]]></description>
			<content:encoded><![CDATA[<p><span id="LDescription">The other night I was invited to a Carolina Ballet production at the Historic Memorial Auditorium which is the centerpiece of the downtown performing arts complex that features a dramatic atrium lobby with winding staircases and crystal chandeliers.  What an awesome experience and what a great way to spend a Friday evening in Downtown Raleigh, NC.  </span></p>
<p>A new day for the performing arts dawned in February 2001 with the opening of the Progress Energy Center for the Performing Arts in downtown Raleigh. The center features Meymandi Concert Hall, a 1,700-seat concert hall on the west side of Memorial Auditorium, and AJ Fletcher Opera Theatre, a 600-seat multi-purpose theater on the east side. Memorial&#8217;s &#8220;second stage,&#8221; used for rehearsals and small performances, also has been renovated and is now named the Kennedy Theatre. Historic Memorial Auditorium, the centerpiece of the and is an elegant setting for Broadway shows and much more. Rich with history, Memorial Auditorium nourishes an outstanding repertoire of performing arts events in grand tradition, providing sophisticated beauty, comfort, and convenience for patrons and performers alike. What an outstanding cultural resource for Raleigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighncrealestatehome.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Carolina and Wake County continue to attract new businesses</title>
		<link>http://raleighncrealestatehome.com/?p=78</link>
		<comments>http://raleighncrealestatehome.com/?p=78#comments</comments>
		<pubDate>Mon, 24 Nov 2008 02:34:27 +0000</pubDate>
		<dc:creator>Jan Wynns</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://raleighncrealestatehome.com/78/north-carolina-and-wake-county-continue-to-attract-new-businesses/</guid>
		<description><![CDATA[Site Selection Magazine, The Magazine of Corporate Real Estate Strategy and Area Development, has chosen North Carolina as Number 1 in its state business climate rankings for the 4th year in a row!  The rankings are based on surveys of business executives and consultants who make decisions regarding business expansions.  The key factors cited for [...]]]></description>
			<content:encoded><![CDATA[<p>Site Selection Magazine, The Magazine of Corporate Real Estate Strategy and Area Development, has chosen North Carolina as Number 1 in its state business climate rankings for the 4<sup>th</sup> year in a row!  The rankings are based on surveys of business executives and consultants who make decisions regarding business expansions.  The key factors cited for their choice was financial incentives, low taxes and an effective economic development team. </p>
<p><span>Site Magazine says about Raleigh and Research Triangle Park (RTP) area: On the higher end of the higher education spectrum, biopharmaceutical companies continue to invest in R&amp;D facilities in and around Research Triangle Park in part due to the area&#8217;s research university resources.  But when it&#8217;s time to manufacture the products of the R&amp;D, more companies are staying put in North Carolina to take advantage of the state&#8217;s 30-percent cost advantage over other life science clusters around the U.S. Two new projects cited for the RTP are an IBM Data Center and a United Therapeutics pharmaceutical plant. </span></p>
<p><span>Raleigh, Wake County and the RTP are not immune to the national economic crisis.  But we are in a strong position to recover quickly and continue to offer opportunities for individuals and businesses. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighncrealestatehome.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh and Wake County get &#8220;free pass&#8221; during housing slump</title>
		<link>http://raleighncrealestatehome.com/?p=77</link>
		<comments>http://raleighncrealestatehome.com/?p=77#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:21:49 +0000</pubDate>
		<dc:creator>Jan Wynns</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://raleighncrealestatehome.com/77/77/</guid>
		<description><![CDATA[In my last entry I toldÂ you that in the Raleigh and Wake County housingÂ marketÂ the prices of real estateÂ haven&#8217;t changed much.Â  Here is conformation of that from SmartMoney magazine. Â The November issue of SmartMoney magazine, in an article entitled Home Prices: Now for the Good News, reports on 25 markets which are doing better than the [...]]]></description>
			<content:encoded><![CDATA[<p>In my last entry I toldÂ you that in the Raleigh and Wake County housingÂ marketÂ the prices of real estateÂ haven&#8217;t changed much.Â  Here is conformation of that from SmartMoney magazine. Â The November issue of SmartMoney magazine, in an article entitled <span lang="EN">Home Prices: Now for the Good News, </span>reports on 25 markets which are doing better than the national average.Â  On their website SmartMoney.com they have highlighted seven of those markets.Â Â This is what they have to say about Raleigh.</p>
<p>&#8220;North Carolinaâ€™s capital seems to have gotten a free pass where the housing slump is concerned. Prices have been buoyed by job growth in the Research Triangle, <a href="http://www.smartmoney.com/personal-finance/real-estate/now-for-the-good-news-on-home-prices/?page=2" target="_top">home</a> to dozens of tech firms. Total sales in the first quarter of this year were the fifth highest on record. In some cities, suburbanites stung by gas prices are moving downtown in favor of walkable neighborhoods. But not in <a href="http://www.smartmoney.com/personal-finance/real-estate/now-for-the-good-news-on-home-prices/?page=2" target="_top">Raleigh</a>. â€œPeople move here to get away from that type of living,â€ says local market analyst Stacey Anfindsen, only partly in jest. Although downtown Raleigh has added hundreds of condos and lofts, the real growth has come in suburbs like Cary, Morrisville and Apex, all on the western side of Raleigh, where home prices have risen steadily.&#8221;</p>
<p><span lang="EN">Some people do come to Raleigh for suburban housing which offers amenities such as golf courses and swimming pools.Â  Others are attracted to the new and exciting downtown development.Â  And many are looking for a family friendly neighborhood with good schools.Â  Raleigh and Wake County offer a variety of real estate options for home buyers and for real estate investors.Â  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighncrealestatehome.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recent Additions to Raleigh, NC&#8217;s Downtown and Other Real Estate News</title>
		<link>http://raleighncrealestatehome.com/?p=76</link>
		<comments>http://raleighncrealestatehome.com/?p=76#comments</comments>
		<pubDate>Mon, 20 Oct 2008 23:14:17 +0000</pubDate>
		<dc:creator>Jan Wynns</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://raleighncrealestatehome.com/76/recent-additions-to-raleigh-nc%e2%80%99s-downtown-and-other-real-estate-news/</guid>
		<description><![CDATA[The new Raleigh Convention and Civic Center opened this summer and is at the center of major growth and renovation downtown.  Another exciting addition to the downtown landscape is the RBC Plaza, the new headquarters for The Royal Bank of Canada.  The 33 story mixed-use building includes 139 condominiums, all of which have been spoken [...]]]></description>
			<content:encoded><![CDATA[<p>The new Raleigh Convention and Civic Center opened this summer and is at the center of major growth and renovation downtown.  Another exciting addition to the downtown landscape is the RBC Plaza, the new headquarters for The Royal Bank of Canada.  The 33 story mixed-use building includes 139 condominiums, all of which have been spoken for and are expected to be finished soon.  Approximately one third of them have been purchased by investors while the majority have been purchased by residents excited about being downtown and so close to the growing businesses there.  About 97% of the offices have been preleased, exceeding the developer&#8217;s expectations.</p>
<p><span>Now, more than ever, real estate is looking like a good investment. Many people have pulled out of the stock market and are using that money to invest in real estate. Real estate does not drop 60% of its value in one day like some stocks have!  We continue to hold our own in the Triangle area. We have seen little change in the average price of housing although there are more houses available for sale now than there were a year ago.  This is an excellent time to buy a house in Raleigh and Wake County  a community that is dynamic and economically sound.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighncrealestatehome.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 billion in new investments announced in the Research Triangle area</title>
		<link>http://raleighncrealestatehome.com/?p=74</link>
		<comments>http://raleighncrealestatehome.com/?p=74#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:05:23 +0000</pubDate>
		<dc:creator>Jan Wynns</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://raleighncrealestatehome.com/74/1-billion-in-new-investments-announced-in-the-research-triangle-area/</guid>
		<description><![CDATA[According to the Research Triangle Regional Partnership, new and expanding businesses announced more than $1 billion in new investments in the Research Triangle area this summer.Â 
The 30 new and existing companies announcing these investments are mostly in research and manufacturing.Â  The expansions will create nearly 1,700 jobs.Â  Some of the companies and their investments include:
IBM, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Research Triangle Regional Partnership, new and expanding businesses announced more than $1 billion in new investments in the Research Triangle area this summer.Â <br />
The 30 new and existing companies announcing these investments are mostly in research and manufacturing.Â  The expansions will create nearly 1,700 jobs.Â  Some of the companies and their investments include:<br />
IBM, data center, $362 million, 10 jobs<br />
Merck &#038; Co., vaccine manufacturing, $300 million, 180 jobs<br />
HCL America, information technology, $3.2 million, 513 jobs<br />
Patheon, headquarters and laboratory, $437,500, 150 jobs<br />
Syngenta, agricultural biotechnology, $671,640, 75 jobs<br />
In addition, this summer four companies (Cheminova, Medis Medical Imaging Systems, Patheon and Tryton Medical) moved their corporate headquarters to the Triangle.<br />
Michael Walden, an economics professor at N.C. State University, was quoted in the News &#038; Observer, about the news: &#8220;People in the know &#8211; economic developers, investors &#8211; see this region has a solid foundation for growth,&#8221; Walden said. &#8220;You&#8217;d be hard-pressed to find a region in the country that&#8217;s better suited for the future than the Triangle.&#8221; Â <br />
Â </p>
]]></content:encoded>
			<wfw:commentRss>http://raleighncrealestatehome.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake County and the RTP continue to be strong economically</title>
		<link>http://raleighncrealestatehome.com/?p=73</link>
		<comments>http://raleighncrealestatehome.com/?p=73#comments</comments>
		<pubDate>Sat, 16 Aug 2008 20:39:10 +0000</pubDate>
		<dc:creator>Jan Wynns</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://raleighncrealestatehome.com/73/wake-county-and-the-rtp-continue-to-be-strong-economically/</guid>
		<description><![CDATA[The Raleigh and Wake County area continue to provide a favorable environment for home buyers and real estate investors.Â  One recent indicator of the areaâ€™s economic vibrancy was released by the U.S. Bureau of Economic Analysis.Â  In a report released August 7, 2008 they reported that personal income in the Raleigh-Cary metropolitan statistical area (MSA) [...]]]></description>
			<content:encoded><![CDATA[<p><span />The Raleigh and Wake County area continue to provide a favorable environment for home buyers and real estate investors.Â  One recent indicator of the areaâ€™s economic vibrancy was released by the U.S. Bureau of Economic Analysis.Â  In a report released August 7, 2008 they reported that personal income in the Raleigh-Cary metropolitan statistical area (MSA) rose 8.7 percent since 2006.Â  Another Research Triangle Park (RTP) MSA, Durham, experienced an 8.4 percent growth rate, up from 7.7 percent in 2006.Â  Both of these rates of growth are greater than the national average. The U.S. Bureau of Economic Analysis reported that the national average for personal income grew 6.2 percent last year in the nationâ€™s MSAs, down from a 6.8 percent rate in 2006.<br />
<span />Another indicator can be found in a report released by Bizjournals this August which ranks Cary, another Wake County town, as 20<sup>th</sup> in a ranking of 261 Americaâ€™s wealthiest cities.Â <br />
More people are moving to Wake County and RTP region which has had some impact on the job market.Â  The jobless rate for the eight-county Triangle region was 4.8 percent in June 2008.Â  That was the highest jobless rate since February 2004 for the region that includes Durham, Johnston, Orange and Wake counties. Nationwide, however, the rate was 5.5 percent and is expected to grow to 6 percent.Â <br />
So while Raleigh, the rest of Wake County and the RTP are facing some challenges due to the national economic downturn, we are faring better than in many parts of the country.Â  Contact me to if you are interested in a solid, long term real estate investment.</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://raleighncrealestatehome.com/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh and Cary are 2 of the largest growing cities in the country</title>
		<link>http://raleighncrealestatehome.com/?p=72</link>
		<comments>http://raleighncrealestatehome.com/?p=72#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:03:33 +0000</pubDate>
		<dc:creator>Jan Wynns</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://raleighncrealestatehome.com/72/raleigh-and-cary-are-2-of-the-largest-growing-cities-in-the-country/</guid>
		<description><![CDATA[According to the US Census Bureau report released this week, Cary NC is the 5th fastest growing large city in the United States.Â  Between mid-2006 and mid-2007 the city grew 7.3%.Â  Raleigh is the 13th fastest growing large city and grew 4.2% in the same period.Â  Both of these cities are in Wake County, NC.Â  [...]]]></description>
			<content:encoded><![CDATA[<p>According to the US Census Bureau report released this week, Cary NC is the 5<sup>th</sup> fastest growing large city in the United States.Â  Between mid-2006 and mid-2007 the city grew 7.3%.Â  Raleigh is the 13<sup>th</sup> fastest growing large city and grew 4.2% in the same period.Â  Both of these cities are in Wake County, NC.Â  The Census Bureau defines a large city as having a population over 100,000.</p>
<p><span />Towns smaller than 100,000 are also growing in North Carolina.Â  Of the top 6 fastest growing towns in North Carolina, 3 are in Wake County; Wake Forest, Knightdale and Holly Springs.Â  Two of the others, Rolesville and Fuquay-Varina are in neighboring counties whose growth is being fueled by the RTP (Research Triangle Park) and growth in Wake County.Â  The 2<sup>nd</sup> fastest growing town in North Carolina is Carolina Shores which is near the beach and only about 3 hours from Wake County!</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighncrealestatehome.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Downtown growth continues although at a slower pace</title>
		<link>http://raleighncrealestatehome.com/?p=71</link>
		<comments>http://raleighncrealestatehome.com/?p=71#comments</comments>
		<pubDate>Sat, 28 Jun 2008 19:57:15 +0000</pubDate>
		<dc:creator>Jan Wynns</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://raleighncrealestatehome.com/71/downtown-growth-continues-although-at-a-slower-pace/</guid>
		<description><![CDATA[This past week a Florida developer broke ground on a redevelopment project in downtown Raleigh which will consist of the kind of mixed-use development the city wants to encourage.Â  The 21 acre Blount Street Commons project will include the renovation of several older homes a couple of blocks from the Governorâ€™s Mansion.Â  The final project [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3">This past week a Florida developer broke ground on a redevelopment project in downtown Raleigh which will consist of the kind of mixed-use development the city wants to encourage.Â  The 21 acre Blount Street Commons project will include the renovation of several older homes a couple of blocks from the Governorâ€™s Mansion.Â  The final project will likely include over 400 homes and 110,000 square feet of shops.Â  The area being redeveloped is near state government buildings, including the legislature and the Museum of Natural Sciences which will soon undergo a major expansion.Â <br />
</font><font size="3">Â </font></p>
<p><font size="3">Other projects in the downtown area have been slowed down by the current nationwide credit crunch.Â  Three new hotel projects near the soon to be finished Civic Center have been delayed.Â  The new Marriott near the Civic Center will be open this summer providing some additional room capacity.Â <br />
</font><font size="3">Â </font></p>
<p><font size="3">While Raleigh is feeling some of the effects of the economic slowdown, there is still growth taking place and opportunities for real estate investment.Â  The fact that development and growth are continuing is a reflection of the confidence in the future of the city.Â  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighncrealestatehome.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiplinger ranks Raleigh as one of the Best Cities to Live, Work &amp; Play</title>
		<link>http://raleighncrealestatehome.com/?p=70</link>
		<comments>http://raleighncrealestatehome.com/?p=70#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:28:40 +0000</pubDate>
		<dc:creator>Jan Wynns</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://raleighncrealestatehome.com/70/kiplinger-ranks-raleigh-as-one-of-the-best-cities-to-live-work-play/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://raleighncrealestatehome.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh is #1 city for young adults</title>
		<link>http://raleighncrealestatehome.com/?p=69</link>
		<comments>http://raleighncrealestatehome.com/?p=69#comments</comments>
		<pubDate>Fri, 16 May 2008 20:55:14 +0000</pubDate>
		<dc:creator>Jan Wynns</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://raleighncrealestatehome.com/68/raleigh-is-1-city-for-young-adults/</guid>
		<description><![CDATA[The strong real estate market is part of a synergy that we are experiencing here in Raleigh. The jobs, social climate and other opportunities here have continued to attract educated, young workers and this is attracting more jobs to the area.Â  The Bizjournals recently ranked Raleigh the #1 spot for young adults.Â  From the Bizjournals [...]]]></description>
			<content:encoded><![CDATA[<p>The strong real estate market is part of a synergy that we are experiencing here in Raleigh. The jobs, social climate and other opportunities here have continued to attract educated, young workers and this is attracting more jobs to the area.Â  The Bizjournals recently ranked Raleigh the #1 spot for young adults.Â  From the Bizjournals article of May 12, 2008 â€œIt&#8217;s clear that having a high percentage of young adults can be an indicator of economic success. It tells marketers where to concentrate their efforts, entrepreneurs where to start businesses and college graduates where to look for work.â€Â <br />
Raleigh was the only market out of 67 Bizjournals examined to rank in the top 10 in all 3 of their major categories; job growth, population growth and the percentage of young adults with college degrees.Â Â <br />
This synergy means that our real estate market is going to continue to be strong.Â  While housing sales have slowed, our housing prices have remained stable due to the realistic prices which existed before the current slump and our continuing vibrancy.Â  Iâ€™d love to show you what real estate investment options Raleigh has to offer and areas that young adults are drawn to.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://raleighncrealestatehome.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
